| Round | Date | Poster | Results |
|---|---|---|---|
| 1 | n/a | n/a | n/a |
| 2 | n/a | n/a | n/a |
| 3 | n/a | n/a | n/a |
| 4 | 06/07 Feb 2026 | n/a | n/a |
| 5 | 06/07 Mar 2026 | ||
| 6 | 20/21 Mar 2026 |
Contact our Competitions Officer if you require more information.
| Round | Date | Poster | Results |
|---|---|---|---|
| 1 | n/a | n/a | n/a |
| 2 | n/a | n/a | n/a |
| 3 | n/a | n/a | n/a |
| 4 | 06/07 Feb 2026 | n/a | n/a |
| 5 | 06/07 Mar 2026 | ||
| 6 | 20/21 Mar 2026 |
Contact our Competitions Officer if you require more information.