Round | Date | Poster | Results |
---|---|---|---|
1 | 20/21 Sep 2024 | n/a | n/a |
2 | 25/26 Oct 2024 | - | - |
3 | 22/23 Nov 2024 | - | - |
4 | 24/25 Jan 2025 | - | - |
5 | 21/22 Feb 2025 | - | - |
6 | 21/22 Mar 2025 | - | - |
Contact our Competitions Officer if you require more information.
Round | Date | Poster | Results |
---|---|---|---|
1 | 20/21 Sep 2024 | n/a | n/a |
2 | 25/26 Oct 2024 | - | - |
3 | 22/23 Nov 2024 | - | - |
4 | 24/25 Jan 2025 | - | - |
5 | 21/22 Feb 2025 | - | - |
6 | 21/22 Mar 2025 | - | - |
Contact our Competitions Officer if you require more information.