| Round | Date | Poster | Results |
|---|---|---|---|
| 1 | 26/27 Sep 2026 | n/a | n/a |
| 2 | 31 Oct / 01 Nov 2026 | n/a | n/a |
| 3 | 028/29 Nov 2026 | n/a | n/a |
| 4 | 30/31 Jan 2027 | n/a | n/a |
| 5 | 27/28 Feb 2027 | n/a | n/a |
| 6 | 27/28 Mar 2027 | n/a | n/a |
Contact our Competitions Officer if you require more information.
| Round | Date | Poster | Results |
|---|---|---|---|
| 1 | 26/27 Sep 2026 | n/a | n/a |
| 2 | 31 Oct / 01 Nov 2026 | n/a | n/a |
| 3 | 028/29 Nov 2026 | n/a | n/a |
| 4 | 30/31 Jan 2027 | n/a | n/a |
| 5 | 27/28 Feb 2027 | n/a | n/a |
| 6 | 27/28 Mar 2027 | n/a | n/a |
Contact our Competitions Officer if you require more information.