| Round | Date | Poster | Results |
|---|---|---|---|
| 1 | 30 Sep / 01 Oct 2023 | View | - |
| 2 | TBA | - | - |
| 3 | TBA | - | - |
| 4 | TBA | - | - |
| 5 | TBA | - | - |
| 6 | TBA | - | - |
Contact our Competitions Officer if you require more information.
| Round | Date | Poster | Results |
|---|---|---|---|
| 1 | 30 Sep / 01 Oct 2023 | View | - |
| 2 | TBA | - | - |
| 3 | TBA | - | - |
| 4 | TBA | - | - |
| 5 | TBA | - | - |
| 6 | TBA | - | - |
Contact our Competitions Officer if you require more information.