| Round | Date (Saturdays) | Poster | Results |
|---|---|---|---|
| 1 | 26 Oct 2019 | - | - |
| 2 | 30 Nov 2019 | View | - |
| 3 | 01 Feb 2020 | - | - |
| 4 | 29 Feb 2020 | View | - |
| 5 | ![]() |
||
| 6 | ![]() |
Contact our Competitions Officer if you require more information.
| Round | Date (Saturdays) | Poster | Results |
|---|---|---|---|
| 1 | 26 Oct 2019 | - | - |
| 2 | 30 Nov 2019 | View | - |
| 3 | 01 Feb 2020 | - | - |
| 4 | 29 Feb 2020 | View | - |
| 5 | ![]() |
||
| 6 | ![]() |
Contact our Competitions Officer if you require more information.